User | Product | SKU | Price | Stockin | Total |
---|---|---|---|---|---|
Archer Stock | 20 Cu Yard Skip Open | AR20-LCLS | 179.99 | 1 | -11661.560000000001 |
Archer Stock | 20 Cu Yard Skip Open | AR20-LCLS | 624.99 | 1 | -11661.560000000001 |
Archer Stock | 20 Cu Yard Skip Open | AR20-LCLS | 797.99 | 1 | -11661.560000000001 |
Archer Stock | CRT Monitors Small | AR-CI-CRT/TV-SM | 15.50 | -43 | -11661.560000000001 |
Archer Stock | Electric Motors/Transformers & Power Supplies | AR-EMO | 0 | -3 | -11661.560000000001 |
Archer Stock | General Waste | AR-CI-GW | 175.45 | -32 | -11661.560000000001 |
Archer Stock | Hard Drives (Complete) | AR-PCB-HDC | 725.00 | -1 | -11661.560000000001 |
Archer Stock | Household Power Cable (without plugs/ends) | AR-ME-CC-1-1 | 1.72 | 439 | -11661.560000000001 |
Archer Stock | Keyboards | AR-CI--KB | 2.50 | -10 | -11661.560000000001 |
Archer Stock | Laptop’s & Note Pad’s(End of Life) | AR-PCB-PS-CC-1 | 0.75 | -185 | -11661.560000000001 |
Archer Stock | LD-PE Jass Plastic Bales (Mill Size) | AR-LDPE-JB | 0.00 | 3 | -11661.560000000001 |
Archer Stock | LD-PE Plastic Natural | AR-LDPE-BL | 0.00 | -4 | -11661.560000000001 |
Archer Stock | LD-PE Plastic Natural | AR-LDPE-BL | 0.00 | -4 | -11661.560000000001 |
Archer Stock | Lead Acid Batteries | AR-PCB-LT-1 | 0.36 | -523 | -11661.560000000001 |
Archer Stock | Light Iron | AR-ME-LI | 0.90 | 139 | -11661.560000000001 |
Archer Stock | Mixed WEEE | AR-WEEE-MW | 0.00 | -3 | -11661.560000000001 |
Archer Stock | PCB – A Grade Boards | PCB "A" Grade-Area H/C1 | 2.75 | 148 | -11661.560000000001 |
Archer Stock | PCB – Alarm Grade Boards | AR-PCB-ALARM | 1.65 | 68 | -11661.560000000001 |
Archer Stock | PCB – B Grade Boards | AR-PCB-BGRADE | 1.35 | -1 | -11661.560000000001 |
Archer Stock | PCB – C Grade Boards | AR-PCB-CG | 0.47 | 191 | -11661.560000000001 |
Archer Stock | PCB – Flashed Mixed Base Boards | AR-PCB-GFB-1 | 0.20 | -273 | -11661.560000000001 |
Archer Stock | PCB – Gold Flashed Base Boards | AR-PCB-GFB | 0.75 | -1 | -11661.560000000001 |
Archer Stock | PCB – High Grade Boards | AR-PCB-HGRADE | 4.75 | 74 | -11661.560000000001 |
Archer Stock | PCB – Laptop Boards | AR-PCB-LT | 3.50 | -1 | -11661.560000000001 |
Archer Stock | PCB – Satellite Grade Boards | AR-PCB-SG-SR60-A-F-ST1 | 1.35 | 37 | -11661.560000000001 |
Archer Stock | PCB – Wi Fi (Small Cards) | AR-PCB-BBB-1 | 20.00 | -273 | -11661.560000000001 |
Archer Stock | Power Supplies (With Copper Cable) | AR-PCB-PS-CC | 0.32 | 101 | -11661.560000000001 |
Archer Stock | Power Supplies (Without Copper Cable) | AR-PCB-PS-NC | 0.23 | -1 | -11661.560000000001 |
Archer Stock | PP Plastic Bags | AR-LDPE-JB-1 | 0.00 | 0 | -11661.560000000001 |
Archer Stock | Ram Memory (Gold Edged) | AR-RMG | 20.00 | -68 | -11661.560000000001 |
Archer Stock | Ram Memory (Tinned Edged) | AR-RMG-1 | 7.50 | -4 | -11661.560000000001 |
Archer Stock | Slot Cards PCB Boards (Gold Edged) | AR-PCB-SCWOS | 3.25 | -1 | -11661.560000000001 |
Archer Stock | SN10 Small Portable Compactor | AR-SN10 | 387.84 | 1 | -11661.560000000001 |
Archer Stock | Vehicle Tyres | AR-TY | 5.00 | -216 | -11661.560000000001 |
Archer Stock | Wood | AR-CI-MW | 0.24 | -932 | -11661.560000000001 |
Archer Warehouse | Lead Acid Batteries | AR-PCB-LT-1 | 0.36 | 2047 | 736.92 |
GIS Healthcare | LD-PE Jass Plastic Bales (Mill Size) | AR-LDPE-JB | 0.00 | 1 | 0 |
kevin.stephenson@premierefurniture.co.uk | Keyboards | AR-CI--KB | 2.50 | 0 | 0 |
marcus | A/C Unit External (Oils & Gases Removed) | AR-AC-EX | 27.50 | 2 | 55 |
marcus | Keyboards | AR-CI--KB | 2.50 | 0 | 55 |
Phelps Brothers Ltd. | Light Iron | AR-ME-LI | 0.90 | 0 | 0 |
Review Display Systems Ltd | Ram Memory (Gold Edged) | AR-RMG | 20.00 | 0 | 0 |
Sandra | PCB – A Grade Boards | PCB "A" Grade-Area H/C1 | 2.75 | 0 | 0 |
simon.boakes@mdlkelex.co.uk | Mixed WEEE | AR-WEEE-MW | 0.00 | 0 | 0 |
simon.boakes@mdlkelex.co.uk | Ram Memory (Gold Edged) | AR-RMG | 20.00 | 0 | 0 |
simon505 | Keyboards | AR-CI--KB | 2.50 | 0 | 0 |
simon505 | Mixed WEEE | AR-WEEE-MW | 0.00 | 0 | 0 |
simon505 | Ram Memory (Gold Edged) | AR-RMG | 20.00 | 0 | 0 |
SMS Electronics | PCB – A Grade Boards | PCB "A" Grade-Area H/C1 | 2.75 | 35 | 429.17999999999995 |
SMS Electronics | PCB – Blank base boards offcuts | AR-PCB-BBB | 0 | 273 | 429.17999999999995 |
SMS Electronics | PCB – C Grade Boards | AR-PCB-CG | 0.47 | 294 | 429.17999999999995 |
SMS Electronics | PCB – High Grade Boards | AR-PCB-HGRADE | 4.75 | 41 | 429.17999999999995 |
warehouse | CPU’s | AR-PCB-CPU-MG | 6.50 | 4 | 26 |
warehouse | Electric Motors/Transformers & Power Supplies | AR-EMO | 0 | 336 | 26 |
warehouse | Laptop’s & Note Pad’s(End of Life) | AR-PCB-PS-CC-1 | 0.75 | 0 | 26 |
warehouse | PCB – A Grade Boards | PCB "A" Grade-Area H/C1 | 2.75 | 0 | 26 |
warehouse | PCB – C Grade Boards | AR-PCB-CG | 0.47 | 0 | 26 |
warehouse | PCB – Copper Plated Boards | AR-WEEE-MW-CPB | 0.0 | 0 | 26 |
warehouse | PCB – Gold Flashed Base Boards | AR-PCB-GFB | 0.75 | 0 | 26 |
warehouse | PCB – Satellite Grade Boards | AR-PCB-SG-SR60-A-F-ST1 | 1.35 | 0 | 26 |
warehouse | Power Supplies (With Copper Cable) | AR-PCB-PS-CC | 0.32 | 0 | 26 |
warehouse | Power Supplies (Without Copper Cable) | AR-PCB-PS-NC | 0.23 | 0 | 26 |
warehouse | Ram Memory (Gold Edged) | AR-RMG | 20.00 | 0 | 26 |
- 08000 43 40 40
- accounts@archerrecycling.co.uk
- Account
- Contact Us
- Container Report